People
Male Actors
1 | Willem Dafoe | 9.7 |
2 | Samuel L. Jackson | 9.6 |
3 | Morgan Freeman | 9.5 |
4 | Robert De Niro | 9.4 |
5 | Tom Cruise | 9.4 |
6 | Donald Sutherland | 9.3 |
7 | Brad Pitt | 9.1 |
8 | Ian McKellen | 9.1 |
9 | Stellan Skarsgård | 9.1 |
10 | Michael Shannon | 9.0 |
Male Creators
1 | William Shakespeare[D] | 10.5 |
2 | Stan Lee[D] | 9.3 |
3 | Jonathan Nolan | 9.1 |
4 | George Lucas | 9.0 |
5 | Bob Kane[D] | 9.0 |
6 | David E. Kelley | 9.0 |
7 | Ryan Murphy | 8.9 |
8 | Albert Hackett[D] | 8.5 |
9 | Sidney Buchman[D] | 8.5 |
10 | Taylor Sheridan | 8.4 |
Male Directors
1 | Steven Spielberg | 9.5 |
2 | Mervyn LeRoy[D] | 9.0 |
3 | James Cameron | 8.5 |
4 | Martin Scorsese | 8.5 |
5 | Quentin Tarantino | 8.4 |
6 | Denis Villeneuve | 8.3 |
7 | Antoine Fuqua | 8.3 |
8 | Christopher Nolan | 8.3 |
9 | Ramin Bahrani | 8.3 |
10 | Stanley Kramer[D] | 8.2 |
Female Actors
1 | Scarlett Johansson | 9.0 |
2 | Cate Blanchett | 8.8 |
3 | Emily Swallow | 8.8 |
4 | Hiam Abbass | 8.8 |
5 | Kyra Sedgwick | 8.8 |
6 | Olivia de Havilland[D] | 8.6 |
7 | Morena Baccarin | 8.5 |
8 | Chloë Sevigny | 8.5 |
9 | Judy Greer | 8.5 |
10 | Tandi Wright | 8.5 |
Female Creators
1 | Frances Goodrich[D] | 8.5 |
2 | J.K. Rowling | 8.4 |
3 | Agatha Christie[D] | 8.1 |
4 | Philippa Boyens | 8.1 |
5 | Susanne Bier | 8.0 |
6 | Agnès Varda[D] | 7.9 |
7 | Sally Wainwright | 7.9 |
8 | Fran Walsh | 7.8 |
9 | Mindy Kaling | 7.7 |
10 | Stephanie Savage | 7.7 |
Female Directors
1 | Kathryn Bigelow | 7.8 |
2 | Rory Kennedy | 7.7 |
3 | Susanne Bier | 7.6 |
4 | Chantal Akerman[D] | 6.8 |
5 | Lana Wachowski | 6.4 |
6 | Lilly Wachowski | 6.2 |
7 | Catherine Hardwicke | 6.2 |
8 | Penelope Spheeris | 6.0 |
9 | Lone Scherfig | 5.8 |
10 | Sofia Coppola | 5.8 |