
PEOPLE
TOP RANKING
ACTORS
1. | Robert De Niro | ▲ |
2. | Samuel L. Jackson | ▲ |
3. | Morgan Freeman | ▲ |
4. | Woody Harrelson | ▲ |
5. | Bruce Willis | ▼ |
6. | Leonardo DiCaprio | ▲ |
7. | Tom Hanks | ▲ |
8. | Rami Malek | ▼ |
9. | Liam Neeson | ▲ |
10. | Harrison Ford | ▲ |
TOP RANKING
MALE DIRECTORS
1. | Christopher Nolan | ▼ |
2. | Steven Spielberg | ▲ |
3. | Martin Scorsese | ▲ |
4. | Quentin Tarantino | ▼ |
5. | James Cameron | ▲ |
6. | David Fincher | ▼ |
7. | Krzysztof Kieslowski ✝︎ | |
8. | Peter Jackson | ▼ |
9. | David Lynch | ▼ |
10. | Clint Eastwood | ▲ |
TOP RANKING
MALE CREATORS
1. | Jonathan Nolan | ▲ |
2. | Brad Falchuk | ▼ |
3. | Pete Docter | ▼ |
4. | Christopher Nolan | ▼ |
5. | Brad Wright | ▲ |
6. | Ryan Murphy | |
7. | Greg Berlanti | ▲ |
8. | Ronald D. Moore | ▲ |
9. | Joss Whedon | ▲ |
10. | Damon Lindelof | ▼ |
TOP RANKING
ACTRESSES
1. | Alison Wright | ▲ |
2. | Helen Mirren | ▼ |
3. | Sophie Rundle | ▼ |
4. | Meryl Streep | ▼ |
5. | Julianne Moore | ▼ |
6. | Scarlett Johansson | ▲ |
7. | Cate Blanchett | ▲ |
8. | Olivia Colman | ▲ |
9. | Michelle Dockery | ▲ |
10. | Susan Sarandon | ▲ |
TOP RANKING
FEMALE DIRECTORS
1. | Nancy Meyers | ▲ |
2. | Kathryn Bigelow | ▲ |
3. | Agnès Varda ✝︎ | |
4. | Penny Marshall ✝︎ | |
5. | Sofia Coppola | ▲ |
6. | Agnieszka Holland | ▲ |
7. | Cathy Garcia-Molina | ▼ |
8. | Mira Nair | ▲ |
9. | Kelly Reichardt | ▲ |
10. | Jane Campion | ▲ |
TOP RANKING
FEMALE CREATORS
1. | J.K. Rowling | ▼ |
2. | Fran Walsh | ▼ |
3. | Abi Morgan | ▲ |
4. | Lana Wachowski | ▼ |
5. | Lilly Wachowski | ▼ |
6. | Philippa Boyens | ▼ |
7. | Lauren Faust | ▲ |
8. | Laeta Kalogridis | ▲ |
9. | Jane Goldman | ▼ |
10. | Caroline Thompson | ▼ |
NETWORKS
#TITLES
S | M | TOT | ||
---|---|---|---|---|
1. | Amazon | 5 124 | 36 190 | 41 314 |
2. | 3 804 | 30 243 | 34 047 | |
3. | iTunes | 3 859 | 29 392 | 33 251 |
4. | VUDU | 3 430 | 25 547 | 28 977 |
5. | YouTube | 3 723 | 24 113 | 27 836 |
6. | Microsoft | 217 | 15 262 | 15 479 |
7. | fuboTV | 552 | 3 952 | 4 504 |
8. | Netflix | 1 487 | 2 754 | 4 241 |
9. | HULU | 878 | 2 808 | 3 686 |
10. | HBO Max | 502 | 1 684 | 2 186 |
11. | Disney+ | 255 | 727 | 982 |
12. | ShowTime | 69 | 487 | 556 |
13. | Apple TV+ | 34 | 21 | 55 |