
PEOPLE
TOP RANKING
ACTORS
1. | Samuel L. Jackson | ▲ |
2. | Mitsuo Iwata | ▼ |
3. | Ryô Horikawa | ▲ |
4. | Jake Green | ▲ |
5. | Yuma Uchida | ▲ |
6. | Satoshi Hino | ▼ |
7. | Noriaki Sugiyama | ▼ |
8. | Brad Swaile | ▼ |
9. | Toshio Furukawa | ▲ |
10. | Yûsuke Kobayashi | ▲ |
TOP RANKING
MALE DIRECTORS
1. | Bill Plympton | ▲ |
2. | Kunihiko Yuyama | ▲ |
3. | Christopher Nolan | ▼ |
4. | J.J. Abrams | ▼ |
5. | Clint Eastwood | ▲ |
6. | Paul Greengrass | ▼ |
7. | Martin Scorsese | ▲ |
8. | Steven Spielberg | ▲ |
9. | David Fincher | ▼ |
10. | Quentin Tarantino | ▲ |
TOP RANKING
MALE CREATORS
1. | Ron Clements | ▲ |
2. | John Lasseter | ▲ |
3. | Masashi Kishimoto | ▲ |
4. | Charles M. Schulz ✝︎ | |
5. | Bill Plympton | ▲ |
6. | Jeremy Adams | ▼ |
7. | Jonathan Nolan | ▲ |
8. | John Loy | ▼ |
9. | Christopher Nolan | ▼ |
10. | Butch Hartman | ▼ |
TOP RANKING
ACTRESSES
1. | Maaya Uchida | ▼ |
2. | Chie Nakamura | ▲ |
3. | Megumi Hayashibara | ▼ |
4. | Junko Takeuchi | ▲ |
5. | Yûko Kaida | ▼ |
6. | Rie Kugimiya | ▼ |
7. | Cristina Valenzuela | ▲ |
8. | Asami Seto | ▼ |
9. | Yoshiko Sakakibara | ▲ |
10. | Kumiko Watanabe | ▼ |
TOP RANKING
FEMALE DIRECTORS
1. | Kathryn Bigelow | ▲ |
2. | Sofia Coppola | ▼ |
3. | Kelly Reichardt | ▼ |
4. | Beth McCarthy-Miller | ▲ |
5. | Catherine Hardwicke | ▼ |
6. | Linda Mendoza | ▲ |
7. | Nancy Meyers | ▲ |
8. | Cathy Garcia-Molina | ▼ |
9. | Susanne Bier | ▲ |
10. | Mira Nair | ▲ |
TOP RANKING
FEMALE CREATORS
1. | Rumiko Takahashi | ▼ |
2. | Jane Goldman | ▼ |
3. | Lana Wachowski | ▼ |
4. | Abi Morgan | ▲ |
5. | Lilly Wachowski | ▼ |
6. | Fran Walsh | ▼ |
7. | Laeta Kalogridis | ▲ |
8. | J.K. Rowling | ▲ |
9. | Philippa Boyens | ▼ |
10. | Patricia Highsmith ✝︎ |
NETWORKS
#TITLES
S | M | TOT |
---|
NETWORKS
AVG RATINGS
S | M | TOT |
---|