People
TOPLISTS
Male Actors
1 | Samuel L. Jackson |
2 | Willem Dafoe |
3 | J.K. Simmons |
4 | Woody Harrelson |
5 | Morgan Freeman |
6 | Tom Cruise |
7 | Brad Pitt |
8 | Robert De Niro |
9 | Idris Elba |
10 | Paul Rudd |
Male Creators
1 | Stan Lee |
2 | David E. Kelley |
3 | Alex Kurtzman |
4 | Taylor Sheridan |
5 | Christopher Nolan |
6 | Quentin Tarantino |
7 | George Lucas |
8 | Greg Berlanti |
9 | David S. Goyer |
10 | Jonathan Nolan |
Male Directors
1 | Steven Spielberg |
2 | Christopher Nolan |
3 | Quentin Tarantino |
4 | Ridley Scott |
5 | Denis Villeneuve |
6 | Michael Bay |
7 | Guy Ritchie |
8 | Antoine Fuqua |
9 | Peter Jackson |
10 | Zack Snyder |
Female Actors
1 | Scarlett Johansson |
2 | Cate Blanchett |
3 | Amy Adams |
4 | Nicole Kidman |
5 | Natalie Portman |
6 | Zoe Saldana |
7 | Julianne Moore |
8 | Rachel McAdams |
9 | Viola Davis |
10 | Toni Collette |